Soluble Receptors
Product | Species | Source | Cat-Nr. | Size | Price | |
---|---|---|---|---|---|---|
ACE-2 | Human | Insect cells | SFC-002S | 5 µg | 140 € | Order Form |
ACE-2 | Human | Insect cells | SFC-002 | 20 µg | 345 € | Order Form |
ACE-2 | Human | Insect cells | SFC-002S | 5 µg | 140 € | Order Form |
ACE-2 | Human | Insect cells | SFC-002 | 20 µg | 345 € | Order Form |
B7-1 Fc, soluble | Human | CHO cells | S01-006S | 20 µg | 95 € | Order Form |
B7-1 Fc, soluble | Human | CHO cells | S01-006 | 100 µg | 199 € | Order Form |
B7-2 Fc, soluble | Human | CHO cells | S01-007S | 20 µg | 95 € | Order Form |
B7-2 Fc, soluble | Human | CHO cells | S01-007 | 100 µg | 199 € | Order Form |
BAFF receptor, soluble | Human | E. coli | S01-038S | 10 µg | 95 € | Order Form |
BAFF receptor, soluble | Human | E. coli | S01-038 | 50 µg | 199 € | Order Form |
4-1BB receptor, soluble | Human | E. coli | S01-039S | 5 µg | 95 € | Order Form |
4-1BB receptor, soluble | Human | E. coli | S01-039 | 20 µg | 199 € | Order Form |
BMP receptor-1A, soluble | Human | Insect cells | S01-021 | 100 µg | 299 € | Order Form |
CD4, soluble | Human | CHO cells | S01-008S | 10 µg | 95 € | Order Form |
CD4, soluble | Human | CHO cells | S01-008 | 50 µg | 199 € | Order Form |
CD14, soluble | human | HEK293 cells | 100-406S | 10 µg | 95 € | Order Form |
CD14, soluble | human | HEK293 cells | 100-406 | 50 µg | 199 € | Order Form |
CD22, soluble | Human | CHO cells | S01-031S | 5 µg | 95 € | Order Form |
CD22, soluble | Human | CHO cells | S01-031 | 20 µg | 199 € | Order Form |
CD23, soluble | Human | E. coli | S01-050S | 5 µg | 95 € | Order Form |
CD23, soluble | Human | E. coli | S01-050 | 20 µg | 199 € | Order Form |
CD27 ligand, soluble | Human | CHO cells | S01-041S | 10 µg | 95 € | Order Form |
CD27 ligand, soluble | Human | CHO cells | S01-041 | 50 µg | 199 € | Order Form |
CD28-Fc | Human | CHO cells | S01-027S | 20 µg | 95 € | Order Form |
CD28-Fc | Human | CHO cells | S01-027 | 100 µg | 199 € | Order Form |
CD30 Ligand, soluble | Human | CHO cells | S01-042S | 10 µg | 95 € | Order Form |
CD30 Ligand, soluble | Human | CHO cells | S01-042 | 50 µg | 199 € | Order Form |
CD31/PECAM-1, soluble | Human | Insect cells | S01-071S | 10 µg | 75 € | Order Form |
CD31/PECAM-1, soluble | Human | Insect cells | S01-071 | 50 µg | 180 € | Order Form |
CD34, soluble | Human | CHO cells | S01-065S | 5 µg | 95 € | Order Form |
CD34, soluble | Human | CHO cells | S01-065 | 20 µg | 199 € | Order Form |
CD34, soluble | Human | E. coli | S01-069S | 5 µg | 75 € | Order Form |
CD34, soluble | Human | E. coli | S01-069 | 20 µg | 180 € | Order Form |
sCD42b/GP1Ba | Human | CHO cells | S01-084S | 10 µg | 95 € | Order Form |
sCD42b/GP1Ba | Human | CHO cells | S01-084 | 50 µg | 199 € | Order Form |
CD100, soluble | Human | CHO cells | S01-063S | 5 µg | 95 € | Order Form |
CD100, soluble | Human | CHO cells | S01-063 | 20 µg | 199 € | Order Form |
CD105/Endoglin, soluble | Mouse | Insect cells | S01-022 | 5 µg | 85 € | Order Form |
CD105/Endoglin, soluble | Mouse | Insect cells | S01-023 | 25 µg | 299 € | Order Form |
CD105/Endoglin, soluble | Human | Insect cells | S01-024 | 5 µg | 85 € | Order Form |
CD105/Endoglin, soluble | Human | Insect cells | S01-025 | 25 µg | 299 € | Order Form |
DLL-1, soluble | Human | HEK 293 cells | S01-060S | 5 µg | 95 € | Order Form |
DLL-1, soluble | Human | HEK 293 cells | S01-060 | 25 µg | 199 € | Order Form |
DLL-4, soluble | Human | HEK 293 cells | S01-051S | 5 µg | 95 € | Order Form |
DLL-4, soluble | Human | HEK 293 cells | S01-051 | 25 µg | 199 € | Order Form |
EGFR, soluble | Human | Insect cells | S01-040S | 10 µg | 180 € | Order Form |
EGFR, soluble | Human | Insect cells | S01-040 | 25 µg | 370 € | Order Form |
Endomucin | Human | E. coli | S01-064 | 20 µg | 370 € | Order Form |
Endomucin | Mouse | E. coli | S01-M64 | 20 µg | 370 € | Order Form |
Ephrin-B2, soluble | Human | E. coli | S01-068S | 10 µg | 99 € | Order Form |
Ephrin-B2, soluble | Human | E. coli | S01-068 | 50 µg | 275 € | Order Form |
FAS receptor, soluble | Human | E. coli | S01-030 | 20 µg | 199 € | Order Form |
FGFR-1/Fc Chimera, soluble | Human | Insect cells | SFC-015 | 10 µg | 85 € | Order Form |
FGFR-1/Fc Chimera, soluble | Human | Insect cells | SFC-016 | 50 µg | 260 € | Order Form |
FGFR-2(IIIb)/Fc Chimera, soluble | Human | Insect cells | SFC-041S | 10 µg | 85 € | Order Form |
FGFR-2(IIIb)/Fc Chimera, soluble | Human | Insect cells | SFC-041 | 50 µg | 260 € | Order Form |
FGFR-2(IIIc)/Fc Chimera, soluble | Human | Insect cells | SFC-017 | 10 µg | 85 € | Order Form |
FGFR-2(IIIc)/Fc Chimera, soluble | Human | Insect cells | SFC-018 | 50 µg | 260 € | Order Form |
FGFR-3(IIIa), soluble | Human | Insect cells | S01-020S | 5 µg | 170 € | Order Form |
FGFR-3(IIIa), soluble | Human | Insect cells | S01-020 | 20 µg | 370 € | Order Form |
FGFR-3(IIIa)/Fc Chimera, soluble | Human | Insect cells | SFC-023 | 5 µg | 170 € | Order Form |
FGFR-3(IIIa)/Fc Chimera, soluble | Human | Insect cells | SFC-024 | 20 µg | 370 € | Order Form |
FGFR-3(IIIb)/Fc Chimera, soluble | Human | Insect cells | SFC-025S | 10 µg | 85 € | Order Form |
FGFR-3(IIIb)/Fc Chimera, soluble | Human | Insect cells | SFC-025 | 50 µg | 260 € | Order Form |
FGFR-3(IIIb)S249C/Fc Chimera, soluble | Human | Insect cells | SFC-026S | 5 µg | 170 € | Order Form |
FGFR-3(IIIb)S249C/Fc Chimera, soluble | Human | Insect cells | SFC-026 | 20 µg | 370 € | Order Form |
FGFR-3(IIIc)/Fc Chimera, soluble | Human | Insect cells | SFC-019 | 10 µg | 85 € | Order Form |
FGFR-3(IIIc)/Fc Chimera, soluble | Human | Insect cells | SFC-020 | 50 µg | 260 € | Order Form |
FGFR-4/Fc Chimera, soluble | Human | Insect cells | SFC-021 | 10 µg | 85 € | Order Form |
FGFR-4/Fc Chimera, soluble | Human | Insect cells | SFC-022 | 50 µg | 260 € | Order Form |
FRP-1, soluble | Human | HeLa cells | S01-070S | 5 µg | 95 € | Order Form |
FRP-1, soluble | Human | HeLa cells | S01-070 | 20 µg | 199 € | Order Form |
FRP-5, soluble | Human | CHO cells | S01-077S | 10 µg | 95 € | Order Form |
FRP-5, soluble | Human | CHO cells | S01-077 | 50 µg | 199 € | Order Form |
FRP-4, soluble | Human | CHO cells | S01-075S | 5 µg | 95 € | Order Form |
FRP-4, soluble | Human | CHO cells | S01-075 | 25 µg | 199 € | Order Form |
GITR/TNFRSF18 Fc | Human | CHO cells | SFC-001S | 20 µg | 95 € | Order Form |
GITR/TNFRSF18 Fc | Human | CHO cells | SFC-001 | 100 µg | 199 € | Order Form |
Growth Hormone Receptor (hGH binding protein), soluble | Human | E. coli | 500-008S | 50 µg | 350 € | Order Form |
Growth Hormone Receptor (hGH binding protein), soluble | Human | E. coli | 500-008 | 100 µg | 490 € | Order Form |
Growth Hormone Receptor (hGH binding protein), soluble | Ovine | E. coli | 500-014S | 50 µg | 390 € | Order Form |
Growth Hormone Receptor (hGH binding protein), soluble | Ovine | E. coli | 500-014 | 100 µg | 510 € | Order Form |
Growth Hormone Receptor (hGH binding protein), soluble | Rabbit | E. coli | 500-016S | 50 µg | 390 € | Order Form |
Growth Hormone Receptor (hGH binding protein), soluble | Rabbit | E. coli | 500-016 | 100 µg | 510 € | Order Form |
HVEM-Fc | Human | Insect cells | SFC-040S | 20 µg | 95 € | Order Form |
HVEM-Fc | Human | Insect cells | SFC-040 | 100 µg | 199 € | Order Form |
ICOS Fc | Human | CHO cells | S01-073S | 10 µg | 95 € | Order Form |
ICOS Fc | Human | CHO cells | S01-073 | 50 µg | 199 € | Order Form |
IL-1 receptor antagonist, soluble | Human | HEK 293 cells | S01-061S | 5 µg | 95 € | Order Form |
IL-1 receptor antagonist, soluble | Human | HEK 293 cells | S01-061 | 20 µg | 199 € | Order Form |
IL-2 receptor alpha, soluble | Human | CHO cells | S01-032S | 5 µg | 95 € | Order Form |
IL-2 receptor alpha, soluble | Human | CHO cells | S01-032 | 25 µg | 199 € | Order Form |
IL-4 receptor alpha (CD124), soluble | Human | CHO cells | S01-029S | 5 µg | 95 € | Order Form |
IL-4 receptor alpha (CD124), soluble | Human | CHO cells | S01-029 | 20 µg | 199 € | Order Form |
IL-6 receptor alpha, soluble | Human | CHO cells | S01-045S | 5 µg | 95 € | Order Form |
IL-6 receptor alpha, soluble | Human | CHO cells | S01-045 | 20 µg | 199 € | Order Form |
sIL-12 Receptor beta-1 Fc | Human | CHO cells | S01-082S | 20 µg | 95 € | Order Form |
sIL-12 Receptor beta-1 Fc | Human | CHO cells | S01-082 | 100 µg | 199 € | Order Form |
sIL-15 Receptor alpha Fc | Human | Insect cells | S01-083S | 20 µg | 95 € | Order Form |
sIL-15 Receptor alpha Fc | Human | Insect cells | S01-083 | 100 µg | 199 € | Order Form |
Leptin binding protein | Chicken | E. coli | 500-059S | 50 µg | 390 € | Order Form |
Leptin binding protein | Chicken | E. coli | 500-059 | 100 µg | 510 € | Order Form |
Leptin R | Human | CHO cells | S01-047S | 20 µg | 95 € | Order Form |
Leptin R | Human | CHO cells | S01-047 | 100 µg | 199 € | Order Form |
Lyve-1, soluble | Human | Insect cells | S01-028 | 20 µg | 120 € | Order Form |
Lyve-1, soluble | Mouse | Insect cells | S01-026 | 20 µg | 120 € | Order Form |
Nectin-2, soluble | Human | E. coli | S01-076 | 25 µg | 185 € | Order Form |
NRP-1, soluble | Human | Insect cells | S01-019S | 5 µg | 85 € | Order Form |
NRP-1, soluble | Human | Insect cells | S01-019 | 25 µg | 285 € | Order Form |
OX40 ligand, soluble | Human | Insect cells | S01-052S | 2 µg | 95 € | Order Form |
OX40 ligand, soluble | Human | Insect cells | S01-052 | 10 µg | 199 € | Order Form |
Podoplanin, soluble | Human | E. coli | S01-046 | 5 µg | 80 € | Order Form |
Podoplanin, soluble | Mouse | E. coli | S01-M46 | 5 µg | 80 € | Order Form |
Podoplanin, soluble | Rat | E. coli | S01-R46 | 5 µg | 80 € | Order Form |
Prolactin Receptor, soluble | Human | E. coli | 500-081S | 50 µg | 390 € | Order Form |
Prolactin Receptor, soluble | Human | E. coli | 500-081 | 100 µg | 510 € | Order Form |
Prolactin Receptor, soluble | Rat | E. coli | 500-082S | 50 µg | 390 € | Order Form |
Prolactin Receptor, soluble | Rat | E. coli | 500-082 | 100 µg | 510 € | Order Form |
Prolactin Receptor, soluble | Ovine | E. coli | 500-087S | 50 µg | 390 € | Order Form |
Prolactin Receptor, soluble | Ovine | E. coli | 500-087 | 100 µg | 510 € | Order Form |
Prolactin Receptor, soluble | Rabbit | E. coli | 500-089S | 50 µg | 390 € | Order Form |
Prolactin Receptor, soluble | Rabbit | E. coli | 500-089 | 100 µg | 510 € | Order Form |
Prolactin Receptor, soluble | Bovine | E. coli | 500-090S | 50 µg | 390 € | Order Form |
Prolactin Receptor, soluble | Bovine | E. coli | 500-090 | 100 µg | 510 € | Order Form |
Prolactin Receptor, soluble | Rainbow trout | E. coli | 500-091S | 50 µg | 390 € | Order Form |
Prolactin Receptor, soluble | Rainbow trout | E. coli | 500-091 | 100 µg | 510 € | Order Form |
ROR1, soluble | Human | CHO cells | S01-048S | 20 µg | 95 € | Order Form |
ROR1, soluble | Human | CHO cells | S01-048 | 100 µg | 199 € | Order Form |
ROR2, soluble | Human | Insect cells | S01-074S | 2 µg | 185 € | Order Form |
ROR2, soluble | Human | Insect cells | S01-074 | 10 µg | 370 € | Order Form |
Thrombomodulin, soluble | Human | HEK 293 cells | S01-062S | 2 µg | 95 € | Order Form |
Thrombomodulin, soluble | Human | HEK 293 cells | S01-062 | 10 µg | 199 € | Order Form |
TIE-1/Fc Chimera, soluble | Mouse | CHO cells | SFC-031 | 20 µg | 110 € | Order Form |
TIE-1/Fc Chimera, soluble | Mouse | CHO cells | SFC-032 | 100 µg | 299 € | Order Form |
TIE-1, soluble | Mouse | Insect cells | S01-M41 | 10 µg | 110 € | Order Form |
TIE-1, soluble | Mouse | Insect cells | S01-M42 | 50 µg | 299 € | Order Form |
TIE-1/Fc Chimera, soluble | Human | Insect cells | SFC-011 | 20 µg | 110 € | Order Form |
TIE-1/Fc Chimera, soluble | Human | Insect cells | SFC-012 | 100 µg | 299 € | Order Form |
TIE-2/Fc Chimera, soluble | Mouse | CHO cells | SFC-033 | 20 µg | 110 € | Order Form |
TIE-2/Fc Chimera, soluble | Mouse | CHO cells | SFC-034 | 100 µg | 299 € | Order Form |
TIE-2, soluble | Human | Insect cells | S01-043 | 10 µg | 110 € | Order Form |
TIE-2, soluble | Human | Insect cells | S01-044 | 50 µg | 299 € | Order Form |
TIE-2, soluble | Mouse | Insect cells | S01-M43 | 10 µg | 105 € | Order Form |
TIE-2, soluble | Mouse | Insect cells | S01-M44 | 50 µg | 299 € | Order Form |
TIE-2/Fc Chimera, soluble | Human | Insect cells | SFC-013 | 20 µg | 105 € | Order Form |
TIE-2/Fc Chimera, soluble | Human | Insect cells | SFC-014 | 100 µg | 299 € | Order Form |
TIM-3 Fc | Human | CHO cells | S01-081S | 10 µg | 95 € | Order Form |
TIM-3 Fc | Human | CHO cells | S01-081 | 50 µg | 199 € | Order Form |
TRAIL R-1/DR4, soluble | Human | E. coli | S01-035S | 10 µg | 95 € | Order Form |
TRAIL R-1/DR4, soluble | Human | E. coli | S01-035 | 50 µg | 199 € | Order Form |
TRAIL R-2/DR5, soluble | Human | E. coli | S01-036S | 10 µg | 95 € | Order Form |
TRAIL R-2/DR5, soluble | Human | E. coli | S01-036 | 50 µg | 199 € | Order Form |
Trem-1 Fc | Human | CHO cells | S01-049S | 10 µg | 95 € | Order Form |
Trem-1 Fc | Human | CHO cells | S01-049 | 50 µg | 199 € | Order Form |
TWEAK receptor, soluble | Human | E. coli | S01-037S | 5 µg | 95 € | Order Form |
TWEAK receptor, soluble | Human | E. coli | S01-037 | 25 µg | 199 € | Order Form |
VCAM-1 | Mouse | CHO cells | S01-M05S | 10 µg | 95 € | Order Form |
VCAM-1 | Mouse | CHO cells | S01-M05 | 50 µg | 199 € | Order Form |
VEGFR-1/Flt-1 (D3), soluble | Human | Insect cells | S01-015 | 5 µg | 150 € | Order Form |
VEGFR-1/Flt-1 (D3), soluble | Human | Insect cells | S01-016 | 20 µg | 275 € | Order Form |
VEGFR-1/Flt-1 (D3)-His, soluble | Human | Insect cells | S01-080 | 50 µg | 520 € | Order Form |
VEGFR-1/Flt-1 (D4), soluble | Human | Insect cells | S01-013 | 5 µg | 150 € | Order Form |
VEGFR-1/Flt-1 (D4), soluble | Human | Insect cells | S01-014 | 20 µg | 275 € | Order Form |
VEGFR-1/Flt-1 (D5), soluble | Human | Insect cells | S01-011 | 5 µg | 105 € | Order Form |
VEGFR-1/Flt-1 (D5), soluble | Human | Insect cells | S01-012 | 20 µg | 220 € | Order Form |
VEGFR-1/Flt-1 (native), soluble | Human | Insect cells | S01-009 | 5 µg | 105 € | Order Form |
VEGFR-1/Flt-1 (native), soluble | Human | Insect cells | S01-010 | 20 µg | 220 € | Order Form |
VEGFR-1/Flt-1(D7)-Fc Chimera, soluble | Human | Insect cells | SFC-005 | 10 µg | 85 € | Order Form |
VEGFR-1/Flt-1(D7)-Fc Chimera, soluble | Human | Insect cells | SFC-006 | 50 µg | 260 € | Order Form |
VEGFR-1/Flt-1(D7)-Fc Chimera, soluble | Mouse | Insect cells | SFC-M05 | 10 µg | 85 € | Order Form |
VEGFR-1/Flt-1(D7)-Fc Chimera, soluble | Mouse | Insect cells | SFC-M06 | 50 µg | 260 € | Order Form |
VEGFR1-14/Flt1-14, soluble | Human | Insect cells | S01-072S | 5 µg | 170 € | Order Form |
VEGFR1-14/Flt1-14, soluble | Human | Insect cells | S01-072 | 20 µg | 340 € | Order Form |
VEGFR-2/Flk-1 (native), soluble | Mouse | Insect cells | S01-M03 | 5 µg | 170 € | Order Form |
VEGFR-2/Flk-1 (native), soluble | Mouse | Insect cells | S01-M04 | 20 µg | 370 € | Order Form |
VEGFR-2/KDR (D7), soluble | Human | Insect cells | S01-001 | 5 µg | 60 € | Order Form |
VEGFR-2/KDR (D7), soluble | Human | Insect cells | S01-002 | 50 µg | 320 € | Order Form |
VEGFR-2/KDR (native), soluble | Human | Insect cells | S01-003 | 5 µg | 170 € | Order Form |
VEGFR-2/KDR (native), soluble | Human | Insect cells | S01-004 | 20 µg | 370 € | Order Form |
VEGFR-2/KDR-Fc Chimera, soluble | Human | Insect cells | SFC-007 | 10 µg | 85 € | Order Form |
VEGFR-2/KDR-Fc Chimera, soluble | Human | Insect cells | SFC-008 | 50 µg | 260 € | Order Form |
VEGFR-3/FLT-4, soluble | Human | Insect cells | S01-017S | 5 µg | 99 € | Order Form |
VEGFR-3/FLT-4, soluble | Human | Insect cells | S01-017 | 10 µg | 150 € | Order Form |
VEGFR-3/FLT-4, soluble | Human | Insect cells | S01-018 | 50 µg | 320 € | Order Form |
VEGFR-3/FLT-4/Fc Chimera, soluble | Human | Insect cells | SFC-009 | 10 µg | 105 € | Order Form |
VEGFR-3/FLT-4/Fc Chimera, soluble | Human | Insect cells | SFC-010 | 50 µg | 280 € | Order Form |
All prices plus VAT + possible delivery charges