Rat Anti-Mouse Indian Hedgehog
Slide this table
Cat-Nr. | 103-M286 |
Size | 100 µg |
Price | 380 € |
Category | Monoclonal Antibody |
Clone Nr. | (#3A11) |
Isotype | IgG2 |
Species Reactivity | Mouse |
Formulation | lyophilized |
Buffer | PBS |
Reconstitution | Reconstitute the antibody with 500 µl sterile PBS and the final concentration is 200 µg/ml. |
Stability and Storage | Lyophilized samples are stable for 2 years from date of receipt when stored at -70°C. Reconstituted antibody can be aliquoted and stored frozen at < -20 °C for at least for six months without detectable loss of activity. |
Preparation | This antibody was produced from a hybridoma (mouse myeloma fused with spleen cells from a rat immunized with purified mouse recombinant protein of N-Terminal fragment of ihh. The IgG2 fraction of the culture supernatant was purified by Protein A/G affinity chromatography. |
Antigen | Mouse recombinant protein of N-Terminal fragment of ihh protein |
Application | WB |
Synonyms | IHH; BDA1; HHG2 |
Description | Indian Hedgehog (Ihh), Sonic Hedgehog (Shh), and Desert Hedgehog (Dhh) are important signaling molecules during embryonic development and are highly conserved within and across species. Mouse Ihh cDNA encodes a 411 amino acid (aa) polypeptide with a predicted 27 aa signal peptide. Post-translational processing yields a 19 kDa lipid-modified N-terminal domain that is the signaling molecule. At the cell surface, Ihh activity is mediated by binding the 12-pass transmembrane receptor, Patched (Ptc), and signaling through the 7-pass transmembrane G-protein coupled receptor, Smoothened (Smo). |
Uniprot ID | P97812 |
Protein RefSeq | NP_034674.1 |
mRNA RefSeq | NM_010544.2 |
All prices plus VAT + possible delivery charges