Mouse Anti-Human BCAM
Slide this table
Cat-Nr. | 101-M137 |
Size | 100 µg |
Price | 380 € |
Category | Monoclonal Antibody |
Clone Nr. | (#2L56) |
Isotype | IgG1 |
Species Reactivity | Human |
Formulation | lyophilized |
Buffer | PBS |
Reconstitution | Reconstitute the antibody with 500 µl sterile PBS and the final concentration is 200 µg/ml. |
Stability and Storage | Lyophilized samples are stable for 2 years from date of receipt when stored at -70°C. Reconstituted antibody can be aliquoted and stored frozen at < -20 °C for at least for six months without detectable loss of activity. |
Preparation | This antibody was produced from a hybridoma (mouse myeloma fused with spleen cells from a mouse) immunized with human recombinant protein of the extracellular domain of BCAM. |
Antigen | Human recombinant BCAM (EC domain) |
Application | WB |
Synonyms | BCAM; AU; LU; CD239; MSK19 |
Description | BasalCellAdhesion Molecule (BCAM) and Lutheran blood group glycoprotein (LU) are two alternatively spliced variants of a single immunoglobulin superfamily (IgSF) protein that differ in the length of their cytoplasmic tails. BCAM cDNA encodes a 628 amino acid (aa) residues precursor protein with a putative 31 aa signal peptide, a 597 aa extracellular domain containing three C2 type and two Vtype Ig like domains, a 21 aa transmembrane domain, and a 19 aa cytoplasmic domain. Compared to the 40 aa cytoplasmic domain present in LU, the BCAM cytoplasmic tail lacks the putative Src homology 3 (SH3) binding site that may be involved in mediating intracellular signaling. BCAM/LU has wide tissue distribution and is expressed on erythrocytes, the endothelium of blood vessels and on the basal layer of cells in the epithelia. The expression of BCAM/LU in normal tissues is higher in fetal versus adult tissues. BCAM/LU expression is also upregulated in sickle cell disease red blood cells, in activated keratinocytes and following malignant transformation in some cell types in vivo and in vitro. BCAM/LU has been shown to be an adhesion molecule that binds laminin, a basement membrane protein involved in cell differentiation, adhesion, migration and proliferation. |
Uniprot ID | P50895 |
Protein RefSeq | NP_005572.2 |
mRNA RefSeq | NM_005581.3 |
All prices plus VAT + possible delivery charges